STREETFIGHTER (Contributed by: Danyal Herder)
Name: Makoto | Style: Karate Variation | Team: |
Player: N.P.C. | School: Discredited Dojo | Concept: Dojo Ronin |
Chronicle: Three | Stable: | Signature: Traveling Karate Master |
|
Strength: 5 | Charisma: 4 | Perception: 5 |
Dexterity: 5 | Manipulation: 3 | Intelligence: 4 |
Stamina: 4 | Appearance: 5 | Wits: 4 |
|
Alertness: 3 | Blind Fighting: 3 | Arena: 5 |
Interogation: 2 | Drive: 2 | Computer: 3 |
Intimidation: 3 | Leadership: 3 | Investigation: 4 |
Insight: 3 | Security: 4 | Medicine: 3 |
Streetwise: 4 | Stealth: 3 | Mysteries: 4 |
Subterfuge: 3 | Survival: 3 | Style Lore: 5 |
Other: | Other: | Other: |
Other: | Other: | Other: |
|
Allies: 3
Arena: 4
Backing: 2
Contacts: 1
Fame: 1
Sensei: 3
Resources: 2
|
| Punch: | 4 |
| Kick: | 5 |
| Block: | 6 |
| Grab: | 3 |
| Athletics: | 4 |
| Focus: | 3 |
| Other: | |
| Other: | |
| Other: | |
|
Jump
Throw
Flying Thrust Kick
Power Uppercut
Foot Sweep
Triple Strike
Neck Choke
Double-Hit Kick
Double Dread Kick
Air Smash
Kippup
Combos: Fierce Punch to Double Dread Kick
Power Uppercut to Throw (Dizzy)
Triple Strike to Roundhouse Kick to Neck Choke (Dizzy)
|
|
Glory: 7 Honor: 9 |
Division: World Warriors |
Rank: 9 |
|
Chi: 9 |
Willpower: 8 |
Health: 20 |
|
wins: 72 | losses: 8 | draws: 7 | | k.o.s: 58
|
Moves that are not in the sourcebooks can be found in the "moves" section of this page. |