<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SFRPG.com</title>
	<atom:link href="http://sfrpg.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sfrpg.com</link>
	<description>for Street Fighter: The Storytelling Game</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:56:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Downloads by Webmaster</title>
		<link>http://sfrpg.com/downloads.html#comment-78</link>
		<dc:creator>Webmaster</dc:creator>
		<pubDate>Fri, 03 Feb 2012 20:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfrpg.com/wp/?page_id=110#comment-78</guid>
		<description>Yep, but I&#039;m thinking of saving that for last anyway, so no matter how I do it the story part shouldn&#039;t interfere with the rules update.

Some of the existing character stories floating around are really short and need to be fluffed up a bit to fill the page.</description>
		<content:encoded><![CDATA[<p>Yep, but I&#8217;m thinking of saving that for last anyway, so no matter how I do it the story part shouldn&#8217;t interfere with the rules update.</p>
<p>Some of the existing character stories floating around are really short and need to be fluffed up a bit to fill the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by Forrest</title>
		<link>http://sfrpg.com/downloads.html#comment-77</link>
		<dc:creator>Forrest</dc:creator>
		<pubDate>Fri, 03 Feb 2012 20:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfrpg.com/wp/?page_id=110#comment-77</guid>
		<description>Just out of curiosity, have you considered just using text from existing sources for some of the characters, such as The Street Fighter Encyclopedia by Udon Comics?  It seems like a way to speed up production and keep your efforts focused on the RPG aspects of the G-File.</description>
		<content:encoded><![CDATA[<p>Just out of curiosity, have you considered just using text from existing sources for some of the characters, such as The Street Fighter Encyclopedia by Udon Comics?  It seems like a way to speed up production and keep your efforts focused on the RPG aspects of the G-File.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deck &#8216;Em mobile app preview by Wishing</title>
		<link>http://sfrpg.com/2012/01/12/deck-em-mobile-app-preview/#comment-66</link>
		<dc:creator>Wishing</dc:creator>
		<pubDate>Fri, 20 Jan 2012 16:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://sfrpg.com/?p=543#comment-66</guid>
		<description>Sweet!</description>
		<content:encoded><![CDATA[<p>Sweet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing Version 8 (beta) for Combat Chart Generator by MOELANDER</title>
		<link>http://sfrpg.com/2012/01/12/testing-version-8-beta-for-combat-chart-generator/#comment-63</link>
		<dc:creator>MOELANDER</dc:creator>
		<pubDate>Thu, 19 Jan 2012 01:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://sfrpg.com/?p=540#comment-63</guid>
		<description>I just thought: maybe you could just make the font smaller? 7point Font can still be read quite easily when printed out</description>
		<content:encoded><![CDATA[<p>I just thought: maybe you could just make the font smaller? 7point Font can still be read quite easily when printed out</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing Version 8 (beta) for Combat Chart Generator by MOELANDER</title>
		<link>http://sfrpg.com/2012/01/12/testing-version-8-beta-for-combat-chart-generator/#comment-58</link>
		<dc:creator>MOELANDER</dc:creator>
		<pubDate>Fri, 13 Jan 2012 19:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://sfrpg.com/?p=540#comment-58</guid>
		<description>If yer need help, I&#039;m always open for you!</description>
		<content:encoded><![CDATA[<p>If yer need help, I&#8217;m always open for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing Version 8 (beta) for Combat Chart Generator by Webmaster</title>
		<link>http://sfrpg.com/2012/01/12/testing-version-8-beta-for-combat-chart-generator/#comment-57</link>
		<dc:creator>Webmaster</dc:creator>
		<pubDate>Fri, 13 Jan 2012 14:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://sfrpg.com/?p=540#comment-57</guid>
		<description>good idea! The only problem I see with that: some of my descriptins are REALLY REALLY long! So I would have to go edit them all and make short versions that would fit on a card.

So yeah, I could do that!</description>
		<content:encoded><![CDATA[<p>good idea! The only problem I see with that: some of my descriptins are REALLY REALLY long! So I would have to go edit them all and make short versions that would fit on a card.</p>
<p>So yeah, I could do that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated the Combat Chart Generator (v7) by Webmaster</title>
		<link>http://sfrpg.com/2012/01/02/updated-the-combat-chart-generator-v7/#comment-56</link>
		<dc:creator>Webmaster</dc:creator>
		<pubDate>Fri, 13 Jan 2012 14:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://sfrpg.com/?p=534#comment-56</guid>
		<description>That&#039;s good to know I can explain things correctly, lol. I wasn&#039;t sure if I did.</description>
		<content:encoded><![CDATA[<p>That&#8217;s good to know I can explain things correctly, lol. I wasn&#8217;t sure if I did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated the Combat Chart Generator (v7) by MOELANDER</title>
		<link>http://sfrpg.com/2012/01/02/updated-the-combat-chart-generator-v7/#comment-54</link>
		<dc:creator>MOELANDER</dc:creator>
		<pubDate>Fri, 13 Jan 2012 06:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://sfrpg.com/?p=534#comment-54</guid>
		<description>Wow! Thanks a lot! I actually got it to work!

Grrrrrreat!</description>
		<content:encoded><![CDATA[<p>Wow! Thanks a lot! I actually got it to work!</p>
<p>Grrrrrreat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing Version 8 (beta) for Combat Chart Generator by MOELANDER</title>
		<link>http://sfrpg.com/2012/01/12/testing-version-8-beta-for-combat-chart-generator/#comment-53</link>
		<dc:creator>MOELANDER</dc:creator>
		<pubDate>Fri, 13 Jan 2012 06:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://sfrpg.com/?p=540#comment-53</guid>
		<description>Would it be possible to print the Maneuvers already in Card Format? Like a secondary Option or something like that, you know.</description>
		<content:encoded><![CDATA[<p>Would it be possible to print the Maneuvers already in Card Format? Like a secondary Option or something like that, you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deck &#8216;Em mobile app preview by Luiz Fernando</title>
		<link>http://sfrpg.com/2012/01/12/deck-em-mobile-app-preview/#comment-52</link>
		<dc:creator>Luiz Fernando</dc:creator>
		<pubDate>Fri, 13 Jan 2012 02:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://sfrpg.com/?p=543#comment-52</guid>
		<description>Great app. Ask me If you need some help with the code.</description>
		<content:encoded><![CDATA[<p>Great app. Ask me If you need some help with the code.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

